In Your Region
HEALTHCARE
| PROJECT | LOCATION | $ AMOUNT | PURPOSE | NEW JOBS | CONST. JOBS |
|---|---|---|---|---|---|
| Advocate Health Care | Multiple | 226,350,000 | Not-for-profit Bonds. Refinance existing bonds, fund debt service reserve, pay issuance costs. | 0 | 0 |
| Alexian Brothers Health System --2004 | Elk Grove & Hoffman Estates | 80,000,000 | Conduit 501(c)(3) Bonds. Modernize and expand hospital facilities | N/A | 200 |
| --2005 | 255,795,000 | Conduit 501(c)(3) Bonds. Modernize and expand hospital facilities | 0 | 200 | |
| Aunt Marthaӳ Youth Service Center Project | Multiple | 5,430,000 | Conduit 501(c)(3) Bonds. Refinance existing debt and finance capital expenditures at existing facilities | N/A | N/A |
| Beacon Hill Life Care Retirement Communities, Inc. | Lombard | 12,190,000 | Conduit 501(c)(3) Bonds. Refinance existing debt and finance capital expenditures at existing facilities | N/A | N/A |
| BroMenn Healthcare | Normal & Eureka | 46,075,000 | Conduit 501(c)(3) Bonds. Refund existing debt and finance capital expenditures at existing facilities | N/A | N/A |
| BroMenn Foundation | 4,022,346 | ||||
| The Carle Foundation | Champaign Urbana | 196,625,000 | Conduit Tax Exempt Bonds. Refund outstanding debt and finance cost of acquisition, construction, renovation and equipment | 0 | 0 |
| Central DuPage Health | Winfield | 240,000,000 | Conduit 501(c)(3) Bonds. Expansion and modernization of certain health facilities and refund existing debt | N/A | N/A |
| Children's Memorial Medical Center | Chicago | 54,725,000 | Conduit 501(c)(3) Bonds. Advance refund callable bonds | N/A | N/A |
| Condell Medical Center | Libertyville | 40,000,000 | 1985 Pool Loan | N/A | N/A |
| Covenant Retirement Communities, Windsor Park | Carol Stream | 19,315,000 | Conduit Taxable Bonds. Advance refund bonds | N/A | N/A |
| Fairview Obligated Group | Downers Grove and Rockford | 47,935,000 | Conduit Tax-Exempt Bonds. Advance refund existing bonds | 0 | N/A |
| Friendship Village of Schaumburg | Schaumburg | 125,500,000 | Conduit 501(c)3 Bonds. Refinance existing indebtedness, enhance liquidity, capitalize debt service reserve fund, construction, and pay costs of issuance. | 50 | 300 |
| Greenville Regional Hospital (Utlaut Memorial) | Greenville | 1,284,000 | Conduit Tax-Exempt Lease. Acquisition of MRI equipment. | 11 | 20 |
| Franciscan Communities, Inc., St. Joseph Village Project | Chicago | 17,340,000 | Conduit 501(c)(3) Bonds. Construction of nursing and assisted living facility and refinance existing debt | N/A | 100 |
| Hopedale Medical Complex | Tazewell County | 1,371,000 | Conduit Tax-Exempt Lease. Acquisition of CT scanner | 10 | N/A |
| Ingalls Health System | Harvey, Tinley Park | 48,000,000 | Conduit 501(c)(3) Bonds. Fund an operating room renovation and completion of a cancer care center | 12 | 80 |
| Kishwaukee Health System Obligated Group | Hoffman Estates, DeKalb | 63,050,000 | Not-for-Profit Bonds. Advance refund bonds, fund a replacement hospital and pay issuance costs. | 0 | 0 |
| Mercy Alliance, Inc. | Algonquin, Barrington, Cary, Crystal Lake, Fox River Grove, Harvard, Lake in the Hills, McHenry, Richmond, Woodstock | 35,000,000 | Conduit 501(c)(3) Bonds and New Money Bonds. Fund hospital and clinic facility upgrades in multiple locations | 200 | N/A |
| Northwestern Memorial, Prentice Women's Hospital | Chicago | 499,930,000 | Conduit 501(c)(3) Bonds. Expansion and modernization of facilities and refinance existing debt | 600 | 3,500 |
| Norwegian American Hospital | Chicago | 8,000,000 | 501(C)3 Bonds. Pay or reimburse certain capital equipment and related expenses. | 0 | 0 |
| Nor-Wood Life Care NFP | Chicago | 2,500,000 | 1985 Pool Loan | N/A | N/A |
| OSF Healthcare System --2004 | Peoria County | 92,605,000 | Conduit Tax-Exempt Bonds. Current refund of callable bonds | N/A | N/A |
| --2005 | 107,750,000 | Conduit Tax-Exempt Bonds. Current refund of 1999 bonds | N/A | N/A | |
| --2005 | 26,300,000 | 1985 Pool Loan | N/A | N/A | |
| Primary Healthcare Centers Facilities | Chicago, Cairo, Carbondale | 2,235,000 | Conduit 501(c)(3) Bonds. Finance new clinic/administrative building, refinance existing debt and leases. | 6 | 7 |
| Resurection Healthcare, Series 2005A-D | Multiple | 350,000,000 | Conduit 501(c)(3) Bonds Expansion and modernization of certain health facilities and refund existing debt | N/A | 848 |
| Rest Haven Christian Services Obligated Group |
Tinley Park, Palos Heights, South Holland, Crete, Downers Grove, Homer Glen | 40,415,000 | Conduit Tax-Exempt Bonds. Refinance existing debt | N/A | N/A |
| Riverside Health Systems | Kankakee & Bourbonnais | 46,450,000 | Conduit 501(c)(3) Bonds. Refund existing debt | N/A | N/A |
| St. Anthony's Health Center | Alton | 4,975,000 | 501(c)(3) Bond Financing. Construction and renovation | N/A | N/A |
| Southern Illinois Healthcare Enterprises | Carbondale, Herrin & Murphysboro | 69,000,000 | Conduit 501(c)(3) Bonds. Modernize and expand hospital facilities | N/A | 200 |
| Swedish American Health System | Rockford | Conduit 501(c)(3) Bonds. Finance construction and modernization of hospital campus | N/A | N/A | |
| --2004 | 100,995,000 | ||||
| --2005 | 25,000 | ||||
| Swedish Covenant Hospital | Chicago | 15,000,000 | Not-for-Profit Bond. Pay or reimburse borrower or refinance outstanding indebtedness, purchase equipment and other costs. | 0 | 0 |
| Thorek Hospital and Medical Center | Chicago | 4,000,000 | 1985 Pool Loan | N/A | N/A |
| University of Chicago Hospitals and Health System | Chicago | 29,000,000 | Conduit 501(c)(3)Commercial Paper Revenue Notes. Finance improvements in the pediatric emergency department, renovate space at Wyler Hospital, and construct parking/ admin facility in the psychiatric department. | N/A | N/A |